
Anyone may put their name forward for selection in team matches. Matches open to all members unless otherwise indicated.
A= away match (***) mouseover for notes
|
JUNE |
|||||||
|
NOTES |
|||||||
| Sun | 1 | June | Decoy | Decoy Cup 1st Leg | 8.00am | 9.00am-3.00pm |
*** |
| Wed | 4 | June | Wildings | Rose Bowl 1st Leg | 5.30pm | 6.00pm-9.00pm |
*** |
| Sun | 8 | June | Masons | Victory Cup 1st Leg | 8.00am | 9.00am-3.00pm | |
|
|
|
|
|
|
|
|
CANCELLED |
| Sun | 15 | June | Decoy | Vs.Southdown & V.L. 1st Leg | 8.00am | 9.00am-3.00pm | |
| Wed | 18 | June | Wildings | Rose Bowl 2nd Leg | 5.30pm | 6.00pm-9.00pm | |
| Sun | 22 | June | Masons | Victory Cup 2nd Leg | 8.00am | 9.00am-3.00pm | |
| Sun | 29 | June | Upper Hamsey | Willy Challenge Cup 1st Leg (9.24) | 8.00am | 9.00am-3.00pm |
*** |
|
JULY |
|||||||
| Wed | 2 | July | Wildings | Rose Bowl 3rd Leg | 5.30pm | 6.00pm-9.00pm | |
| Sat | 5 | July | Wineham Up | V/ Ladorum & Silver Jubilee Shield 2nd Leg | 1.00pm | 2.00pm-5.00pm | |
| Sun | 6 | July | Wildings | Vs. Copthorne & V.L. 2nd Leg | 8.00am | 9.00am-3.00pm | |
| Sat | 12 | July | Decoy | Joint Senior Match 1st (Man & Wife) (Bookable) | 9.00am | 10.00am-3.00pm | |
| Sun | 13 | July | Iron Bridge (A) | Vs.Southdown & Hurst Cup 1st Leg | 8.00am | 9.00am-3.00pm | |
| Wed | 16 | July | Wildings | Rose Bowl 4th Leg | 5.30pm | 6.00pm-9.00pm | |
| Sun | 20 | July | Passies Pond (A) | Benevelent Cup at Commerical Fishery (Book see $) | 8.00am | 9.00am-3.00pm |
*** |
| Sat | 26 | July | Pickwell | Joint Senior Match 2nd (Man & Wife) (Bookable) | 9.00am | 10.00am-3.00pm | |
| Sun | 27 | July | Wildings | Vs.H/Heath Herrington Cup * (Team of 15) | 8.30am | 9.30am-2.30pm | |
|
AUGUST |
|||||||
| Sat | 2 | Aug | Wineham Down | V/ Ladorum & Silver Jubilee Shield 3rd Leg | 1.00pm | 2.00pm-5.00pm | |
| Sun | 3 | Aug | Decoy | Decoy Cup 2nd Leg | 8.00am | 9.00am-3.00pm | |
| Sun | 10 | Aug | R.Adur Fork (A) | Vs. Henfield & Hurst Cup 2nd Leg | 8.30am | 10.00am-4.00pm | |
| Sun | 17 | Aug | Wildings | Vs. Rudgewick & V.L. 3rd Leg | 8.00am | 9.00am-3.00pm | |
| Sat | 23 | Aug | Decoy | BBQ MATCH (Bookable) | 8.00am | 9.00am-3.00pm |
*** |
| Sun | 24 | Aug | Masons | Victory Cup 3rd Leg | 8.00am | 9.00am-3.00pm | |
| Sat | 30 | Aug | Wildings | Joint Senior Match 3rd (Man & Wife) (Bookable) | 9.00am | 10.00am-3.00pm | |
| Sun | 31 | Aug | Cranleigh (A) | Vs. Rudgewick & Hurst Cup 3rd Leg | 8.00am | 9.00am-3.00pm | |
|
SEPTEMBER |
|||||||
| Sat | 6 | Sept | Decoy (J) | Adult & Junior Match (Bookable) | 9.00am | 10.00am-2.00pm | |
| Sun | 7 | Sept | R.Adur Fork | Mid Sussex W.L. | 8.00am | 9.30am-2.30pm | |
| Sat | 13 | Sept | Millpond | Joint Senior Match 4th (Man & Wife) (Bookable) | 9.00am | 10.00am-3.00pm | |
| Sun | 14 | Sept | Wildings | Vs. Henfield & V.L. 4th Leg | 8.00am | 9.00am-3.00pm | |
| Sun | 21 | Sept | Seaford | Mid Sussex W.L. | 8.00am | 9.30am-2.30pm | |
| Sun | 28 | Sept | Valebridge (A) | Vs.H/Heath Herrington Cup * (Team of 15) | 8.30am | 9.30am-2.30pm | |
|
OCTOBER |
|||||||
| Sun | 5 | Oct | Valebridge | Mid Sussex W.L. | 8.00am | 9.30am-2.30pm | |
| Sun | 12 | Oct | Upper Hamsey | Willy Challenge Cup 2nd Leg (11.34) | 9.00am | 10.00am-3.00pm | |
| Sun | 19 | Oct | Masons or TBA | Mid Sussex W.L. | 8.00am | 9.30am-2.30pm | |
| Sun | 26 | Oct | |||||