Joint Senior Challenge and Ladies Challenge
Fished over Four rounds
| 1st | Total Weight | Total points | ||||||||
| weight | points | weight | points | weight | points | weight | points | |||
| Mr&Mrs R.L.Fisher | 31-01 | 10 | 9-04 | 10 | 40-05 | 20 | ||||
| Mr&Mrs R.Fisher | 27-03 | 9 | 3-06 | 9 | 30-09 | 18 | ||||
| Mr&Mrs S.Pead | 21-04 | 8 | -- | -- | 21-04 | 8 | ||||
| Mr&Mrs C.Poore | 19-12 | 7 | 3-00 | 8 | 22-12 | 15 | ||||
| Mr&Mrs J.Cook | 5-07 | 6 | -- | -- | 5-07 | 6 | ||||
| Mr&Mrs J.Sach | 5-05 | 5 | -- | -- | 5-05 | 5 | ||||
| Mr&Mrs Kidman | -- | -- | 2-00 | 7 | 2-00 | 7 | ||||
| Mr&Mrs R.Bowley | 1-10 | 4 | 1-10 | 4 | ||||||
Ladies Challenge
| 1st | Total Weight | Total points | ||||||||
| weight | points | weight | points | weight | points | weight | points | |||
| Mrs J.Fisher | 11-02 | 10 | 11-02 | 10 | ||||||
| Mrs.S.Pead | 5-10 | 9 | 5-10 | 9 | ||||||
| Mrs Cook | 5-07 | 8 | 5-07 | 8 | ||||||
| Mrs D.Sach | 4-06 | 7 | 4-06 | 7 | ||||||
| Mrs J.Poore | 2-09 | 6 | 2-09 | 6 | ||||||
| Mrs S.Fisher | 2-00 | 5 | 2-00 | 5 | ||||||
| MrsM.Bowley | 1-10 | 4 | 1-10 | 4 | ||||||