| Benevolent Cup | Xmas Cup | Turner Cup | Society Cup | Rod & Line Cup | Drawn pairs 5 Bells Trophy | R.Wallis Memorial |
| Masons June 6th | | | | | Wildings Mar 14th | Wildings Aug 30th |
| name[1] | points | pounds | ounces | name[2] | points | pounds | ounces | name[3] | points | pounds | ounces | name[4] | points | pounds | ounces | name[5] | points | pounds | ounces | name[6] | points | pounds | ounces | name[7] | pounds | ounces | |
| T.Brown | 10 | 26 | 2 | T.Brown | | 0 | 7.00 | A.Brown | 7 | 5 | 0 | T.Brown | 1 | 10 | 11 | T.Brown | 10 | | 1 | | | | | P.Gibson | 17 | 10 | |
| S.Mahkonen | 8 | 18 | 14 | I.Martin | | 0 | 2.00 | M.Burkett | 5 | 0 | 14 | T.Odell | 1 | 12 | 6 | | | | | | | | | R.Bulman | 2 | 6 | |
| M.Burkett | 7 | 13 | 12 | S.Brown | | 0 | 1.00 | S.Mahkonen | 8 | 7 | 15 | S.Mahkonen | 9 | 56 | 4 | | | | | | | | | T.O'dell | 1 | 13 | |
| S.Kingstone(jnr) | 6 | 3 | 1 | | | | | G.Shinkfield | 9 | 8 | 12 | I.Martin | 10 | 61 | 13 | | | | | | | | | N.Jackson | 7 | 2 | |
| J.Moore(jnr) | 4 | 0 | 8 | | | | | M.Wright | 10 | 10 | 10 | R.Knowelden | 1 | 13 | 10 | | | | | | | | | Sally Pead | 5 | 14 | |
| R.Butcher | 5 | 1 | 6 | | | | | T.Brown | 6 | 2 | 6 | B.Cook | 7 | 33 | 6 | | | | | | | | | S.Pead | 7 | 8 | |
| I.Martin | 9 | 20 | 8 | | | | | | | | | C.Dunne | 8 | 46 | 6 | | | | | | | | | S.Dunne | 2 | 9 | |
| | | | | | | | | | | | | D.Harper | 5 | 27 | 11 | | | | | | | | | P.Wallis | 1 | 6 | |
| | | | | | | | | | | | | M.Burkett | 3 | 24 | 13 | | | | | | | | | M.Hart | 16 | 5 | |
| | | | | | | | | | | | | S.Dunne | 4 | 26 | 4 | | | | | | | | | J.Fisher | 1 | 2 | |
| | | | | | | | | | | | | N.Jackson | 1 | 9 | 14 | | | | | | | | | R.Fisher | 6 | 6 | |
| | | | | | | | | | | | | M.Tobias | 6 | 29 | 7 | | | | | | | | | B.Standen | 33 | 3 | |
| | | | | | | | | | | | | T.Hills | 2 | 20 | 8 | | | | | | | | | M.Burkett | 1 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | I.Martin | 1 | 9 | |
| | | | | | | | | | | | | | | | | | | | | | | | | J.Laroche | 5 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | J.Price | 0 | 7 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | venue total | 84 pounds | 3 ounces | | venue total | 0 pounds | 10 ounces | | venue total | 35 pounds | 9 ounces | | venue total | 373 pounds | 1 ounces | | venue total | 0 pounds | 1 ounces | | venue total | 0 pounds | 0 ounces | venue total | 111 pounds | 6 ounces | |
|
| Winner Benevolent Cup 26lb 2 oz T.Brown | |
| Winner turner Cup 10lb 10 oz M.Wright | |
| Winner R.Wallis memorial 33lb 3oz B.Standen | |
| Society Cup winner I.Martin 61lb 13oz | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |