| Joint Senior | venue | venue | SEASON TOTALS |
| Pickwells 29th May | | 4th Hickstead | 5th Masons | TOTAL WEIGHT | |
| name[1] | points | pounds | ounces | name[2] | points | pounds | ounces | name[3] | points | pounds | ounces | name[4] | points | pounds | ounces | TOTAL POINTS |
| R.Fisher | 10 | 4 | 9.00 | | 8 | 2 | 3 | | 8 | 10 | 1 | | 7 | 0 | 12 | 17 pounds 9 ounces | 33 |
| J.Fisher | 7 | 0 | 7.50 | | 8 | 1 | 10 | | 8 | 12 | 10 | | 9 | 5 | 2 | 19 pounds 13.5 ounces | 32 |
| COMBINED | 10 | 5 | 0.50 | | 8 | 3 | 13 | | 8 | 22 | 11 | | 7 | 5 | 14 | 37 pounds 6.5 ounces | 33 |
| S.Pead | 9 | 2 | 11.00 | | 10 | 18 | 5 | | 10 | 35 | 12 | | 10 | 4 | 11 | 61 pounds 7 ounces | 39 |
| Mrs S.Pead | 9 | 1 | 0.00 | | 7 | 1 | 6 | | 9 | 13 | 8 | | 7 | 1 | 9 | 17 pounds 7 ounces | 32 |
| COMBINED | 9 | 3 | 11.00 | | 10 | 19 | 11 | | 10 | 49 | 4 | | 8 | 6 | 4 | 78 pounds 14 ounces | 33 |
| A.Brunning | 7 | 1 | 9.00 | | 9 | 2 | 10 | | 9 | 19 | 3 | | 8 | 2 | 14 | 26 pounds 4 ounces | 33 |
| H.Brunning | 10 | 2 | 1.00 | | 10 | 3 | 6 | | 10* | 18 | 11 | | 10 | 5 | 12 | 29 pounds 14 ounces | 30 |
| COMBINED | 8 | 3 | 10.00 | | 9 | 6 | 0 | | 9 | 38 | 8 | | 10 | 8 | 10 | 56 pounds 12 ounces | 36 |
| R.Bowley | 8 | 2 | 4.00 | | 5 | 0 | 5 | | 7 | 9 | 12 | | 0 | 0 | 0 | 12 pounds 5 ounces | 20 |
| M.Bowley | 8 | 0 | 12.00 | | 5 | 0 | 5 | | 7 | 11 | 10 | | 0 | 0 | 0 | 12 pounds 11 ounces | 20 |
| COMBINED | 7 | 3 | 0.00 | | 5 | 0 | 10 | | 7 | 21 | 6 | | 0 | 0 | 0 | 25 pounds 0 ounces | 19 |
| J.Sach | 6 | 0 | 2.50 | | 7 | 1 | 4 | | 0 | 0 | 0 | | 0 | 0 | 0 | 1 pounds 6.5 ounces | 13 |
| D.Sach | 6 | 0 | 0.50 | | 9 | 1 | 15 | | 0 | 0 | 0 | | 0 | 0 | 0 | 1 pounds 15.5 ounces | 15 |
| COMBINED | 6 | 0 | 3.00 | | 7 | 3 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | 3 pounds 6 ounces | 13 |
| A Baldwin | 0 | 0 | 0.00 | | 6 | 0 | 9 | | 5 | 0 | 2 | | 9 | 3 | 14 | 4 pounds 9 ounces | 20 |
| S.Baldwin | 0 | 0 | 0.00 | | 6 | 0 | 10 | | 6 | 5 | 6 | | 8 | 2 | 12 | 8 pounds 12 ounces | 20 |
| COMBINED | 0 | 0 | 0.00 | | 6 | 1 | 3 | | 5 | 5 | 8 | | 9 | 6 | 10 | 13 pounds 5 ounces | 20 |
| C.Poore | 0 | 0 | 0.00 | | 0 | 0 | 0 | | 6 | 4 | 14 | | 0 | 0 | 0 | 4 pounds 14 ounces | 6 |
| J.Poore | 0 | 0 | 0.00 | | 0 | 0 | 0 | | 5 | 3 | 3 | | 0 | 0 | 0 | 3 pounds 3 ounces | 5 |
| COMBINED | | | | | | | | | 6 | 8 | 1 | | 0 | 0 | 0 | | |
| | venue total | 15 pounds | 8.5 ounces | | venue total | 34 pounds | 8 ounces | | venue total | 145 pounds | 6 ounces | | venue total | 27 pounds | 6 ounces | |
|
| Overall winner Mr & Mrs Pead | Brunning-36 points | |
| Ladies Challenge cup-Mrs J.Fisher 32points (19lb 13.5oz) | |
| Ladies Cup-Mrs H.Brunning-18lb11oz | |
| | | | | | | | | | | | | | | | | |