Match Results 2010-2011
May
| 2/5/2010 | Masons | 1st | 2nd | 3rd | 12 attended |
| Victory Cup 1st | P.Gibson | S.Mahkonen | A.Bell | 69-14 | |
| 21-03 | 17-09 | 13-02 | |||
| 9/5/2010 | Hickstead | 1st | 2nd | 3rd | 19 attended |
| C.Skinner Cup 1st | M.Tobias | A.Brown | I.Martin | 309-05 | |
| 67-07 | 59-07 | 38-01 | |||
| 8/5/2010 | Valebridge | 1st | 2nd | 3rd | |
| Edburton Bowl (jnr) | Chris Ives(P/blue) | D.Botting (H/H) | T.Hills (HasA) | ||
| 10-00 | 8-10 | 7-00 | |||
| 22/5/2010 | Goose Green | 1st | 2nd | 3rd | |
| Jnr Summer League | R.Smith ( H/H a) | H.Earl (Has A) | F.Penfold (Pul B) | ||
| 21-04 | 8-06 | 6-08.5 | |||
| 23/5/2010 | Mill Pond | 1st | 2nd | 3rd | 8 attended |
| Herbert Cup1st | C.Dunne | S.Mahkonen | J.Rees | 27-09 | |
| 12-07 | 5-11 | 4-04 | |||
| 26/5/2010 | Hickstead | 1st | 2nd | 3rd | 14 attended |
| Rose bowl 1st | L.Nightingale | I.Martin | A.Bell | 171-13 | |
| 32-10 | 28-13 | 26-00 | |||
| 29/5/2010 | Pickwells | 1st | 2nd | 3rd | 10 attended |
| Joint Senior 1st | R.& J.Fisher | S.& S. Pead | A.& H.Brunning | 15-8.5 | |
| 5-0.5 | 3-11 | 3-10 | |||
JUNE
| 5/6/2010 | Wildings | 1st | 2nd | 3rd | |
| Billy Williamson | D.Botting (H/H) | T.Clark (Pul/B) | B.Cooke (Has/C) | ||
| 17-7 | 8-13 | 8-7 | |||
| 6/6/2010 | Masons | 1st | 2nd | 3rd | 12 attended |
| Benevolent Cup | T.Brown | I.Martin | S.Mahkonen | 84-3 | |
| 26-2 | 20-8 | 18-14 | |||
| 9/6/2010 | Wildings | 1st | 2nd | 3rd | 13 attended |
| Rose Bowl 2nd | I.Martin | N.Jackson | M.Tobias | 65-8 | |
| 14-6 | 14-2 | 8-00 | |||
| 9/6/2010 | Decoy | 1st | 2nd | 3rd | 9 attended |
| VL 1st | S.Mahkonen | A.Bell | I.Martin | 273-1 | |
| 93-15 | 48-10 | 44-4 | |||
| 16/6/2010 | Decoy | 1st | 2nd | 3rd | 9 attended |
| S.C.1st | A.Bates | G.Shinkfield | R.Izzard | 185-8 | |
| 51-5 | 24-8 | 23-0 | |||
| 19/6/2010 | Wineham | 1st | 2nd | 3rd | 4 attended |
| VL&SJ 1st | S.Mahkonen | D.Morris | E.Crowe | 13-5 | |
| 5-15 | 3-3 | 2-6 | |||
| 19/6/2010 | Bernies | 1st | 2nd | 3rd | |
| Jrn Summer League | A.Parker (pul G) | H.Earl (has A) | D.Serduik(hor) | ||
| 19-3 | 9-15 | 9-9 | |||
| 20/6/2010 | Masons | 1st | 2nd | 3rd | 14 attended |
| Victory Cup 2nd | D.Harper | I.Martin | S.Mahkonen | 72-4 | |
| 11-6 | 9-10 | 8-14 | |||
| 23/6/2010 | Hickstead | 1st | 2nd | 3rd | 10 attended |
| RoseBowl 3rd | L.Nightingale | I.Martin | N.Jackson | 351-08 | |
| 107-12 | 43-3 | 42-5 | |||
| 26/6/2010 | Rushey | 1st | 2nd | 3rd | |
| Jnr Summer League | C.Ives (pul B) | T.Clark(pulB) | T.Hills(has A) | ||
| 25-2 | 24-8 | 22-14 | |||
| 27/6/2010 | Decoy | 1st | 2nd | 3rd | 10 attended |
| Decoy Cup 1st | S.Mahkonen | A.Bell | T.Brown | 406-15 | |
| 100-4 | 61-9 | 58-5 | |||
July
| 7/7/2010 | Wildings | 1st | 2nd | 3rd | 13 attended |
| Rose Bowl 4th | N.Jackson | M.Tobias | S.Mahkonen | 63-1 | |
| 26-7 | 10-5 | 9-3 | |||
| 10/7/2010 | Decoy | 1st | 2nd | 3rd | |
| S.E.England Cup | C.Deacon(Has C) | A.Parker(Pul G) | T.Clark (Pul B) |
| |
| 68-9 | 64-13 | 39-6 | |||
| 11/7/2010 | Iron Bridge | 1st | 2nd | 3rd | 4 attended |
| Hurst Cup 1st | M.Burkett | S.Dunne | A.Brown | 16-9 (southdown 32-1) | |
| 6-6 | 6-5 | 3-14 | |||
| 14/7/2010 | Pickwell | 1st | 2nd | 3rd | 10 attended |
| SC 2nd | M.Hart | R.Izzard | R.Fisher | 22-14 | |
| 5-07 | 4-10 | 3-10 | |||
| 17/7/2010 | Wildings small | 1st | 2nd | 3rd | 6 attended |
| Kingfisher Shield | C.Deacon | Z.Brunning | T.Hills | 10-11.5
| |
| 5-15.5 | 2-15 | 0-15.5 | |||
| 17/7/2010 | wildings main | 1st | 2nd | 3rd | 12 attended |
| Joint Senior 2nd | S.&S. Pead | A.&H. Brunning | R.&J.Fisher | 34-08 | |
| 19-11 | 6-00 | 3-13 | |||
| 18/7/2010 | Hickstead | 1st | 2nd | 3rd | 18 attended |
| Vl 2nd vs Rudgewick | T.Brown | N.Jackson(Rudgewick) | S.Mahkonen | HAS 358-03 RUDG 190-02 | |
| 70-14 | 70-05 | 55-14 | |||