Trophy List
| SUNDAY MATCH TROPHIES | |
| TROPHY TITLE | PRESENTED FOR |
| WILLEY KNAPP CUP | HIGHEST ANNUAL WEIGHT CLUB WATERS ONLY |
| ANNUAL POINTS CUP | HIGHEST ANNUAL POINTS CLUB WATERS ONLY |
| TAMPLIN CUP | HIGHEST WEIGHT BEFORE NOV.1st HOME & AWAY |
| CHALLENGE CUP (B/HILL) | HIGHEST POINTS BEFORE NOV.1st HOME & AWAY |
| WINTER CUP | HIGHEST WEIGHT FROM NOV.1st TO SEASON END |
| BOB BARHAM CUP | HIGHEST POINTS FROM NOV.1st TO SEASON END |
| DECOY CUP | 3 OVERALL POINTS 3 FROM 4 DECOY COMPETITIONS |
| WILLY CHALLENGE CUP | HIGHEST POINTS OVER 3 HAMSEY COMPETITIONS |
| CHARLIE SKINNER CUP | HIGHEST POINTS OVER 3 COMPETITIONS |
| VICTORY CUP | HIGHEST POINTS OVER 3 MASONS COMPETITIONS |
| TURNER CUP | HIGHEST WEIGHT SINGLE COMPETITION |
| BENEVOLENT CUP | HIGHEST WEIGHT SINGLE COMPETITION |
| HERBERT CUP | HIGHEST POINTS OVER TWO MILL POND COMPETITIONS |
| SOCIETY CUP | HIGHEST WEIGHT SINGLE COMPETITION |
| ROD AND LINE CUP | HIGHEST WEIGHT SINGLE COMPETITION (NO POLES) |
| 5 BELLS TROPHY | HIGHEST WEIGHT DRAWN PAIRS SINGLE COMPETITION |
| DICK BUTCHER MEMORIAL CUP | HIGHEST WEIGHT XMAS COMPETITION |
| ONE FOR BILL TROPHY | BEST FISH CAUGHT ON XMAS COMPETITION |
| DICK HERRINGTON CUP INTER CLUB V'S HAYWARDS HEATH | HIGHEST WEIGHT OVER 2 SUNDAY MATCHES H/A (TEAM SELECTION) |
| CARP CUP | HEAVIEST WEIGHT CARP IN COMPETITIONS |
| HURST CUP | HIGHEST POINTS OVER AWAY COMPETITIONS |
| VICTOR LADORUM | HIGHEST OVERALL POINTS ON HOME INTER CLUB COMPETITIONS |
|
TROPHY LIST FOR OTHER CLUB COMPETITIONS |
|
| SILVER JUBILEE SHIELD | HIGHEST WEIGHT OVER 3 SATURDAY COMPETITIONS |
| VICTOR LADORUM (B/HILL) | HIGHEST POINTS OVER 3 SATURDAY COMPETITIONS |
| ROSE BOWL | HIGHEST POINTS 3 FROM 4 EVENING COMPETITIONS |
| JOINT SENIOR SHIELD | HIGHEST POINTS OVER 4 JOINT SENIOR COMPETITIONS |
|
LADIES TROPHIES |
|
| LADIES CHALLENGE CUP | HIGHEST POINTS OVER JOINT SENIOR COMPETITIONS |
| LADIES CUP | HIGHEST WEIGHT ON SINGLE JOINT SENIOR COMPETITION |
| MANDY TROPHY | LADIES TROPHY FOR ANNUAL BEST FISH |
|
SEN. CITIZENS (OVER 60'S) |
|
| SEN. CITIZENS CHALLENGE CUP | 6 HIGHEST WEIGHTS FROM 10 MID-WEEK COMPETITIONS |
| WALLS STEPHENS CHALLENGE CUP | 6 HIGHEST POINTS FROM 10 MID-WEEK COMPETITIONS |
| SCAA INDIVIDUAL CUP | SENIOR CITIZENS XMAS CUP - HIGHEST WEIGHT |
|
BEST FISH TROPHIES (ALL MEMBERS) |
|
| MERVYN REDMAN CUP | WITNESSED HEAVIEST WEIGHT TENCH |
| 1939 SCAA CUP | WITNESSED HEAVIEST WEIGHT PIKE |
| WHITE CUP | WITNESSED HEAVIEST WEIGHT ROACH |
| JACK SAYERS CUP | WITNESSED HEAVIEST WEIGHT PERCH |
| W.N.HOWARD TROPHY | WITNESSED HEAVIEST WEIGHT CHUB |
| PEAD CARP CUP | WITNESSED HEAVIEST WEIGHT CARP |
| SPORTSMAN TROPHY | AWARDED TO NOMINATED MEMBER |
|
JUNIOR TROPHY LIST |
|
| JUNIOR CHALLENGE CUP | HIGHEST ANNUAL WEIGHT ALL JUNIOR COMPETITIONS |
| NEAL CUP | HIGHEST ANNUAL POINTS ALL JUNIOR COMPETITIONS |
| MITCHELL SHIELD | HIGHEST POINTS OVER 2 COMPETITIONS |
| TYES TANKARD | HIGHEST POINTS ON ALL INTER CLUB COMPETITIONS |
| D. BUTCHER MEMORIAL SHIELD | JUNIOR HIGHEST WEIGHT XMAS COMPETITION |
| KINGFISHER SHIELD | HIGHEST WEIGHT SINGLE COMPETITION |
| CAMPION SHIELD | BEST NEWCOMER NOMINATED BY JUNIOR LIAISON OFFICER |
| JUNIOR PEAD CARP CUP | WITNESSED HEAVIEST WEIGHT CARP CAUGHT BY A JUNIOR |
| SOUTH OF ENGLAND INTER CLUB | HIGHEST WEIGHT SINGLE COMPETITION |
| BILLY WILLIAMSON MEMORIAL INTER CLUB | HIGHEST WEIGHT SINGLE COMPETITION |